Mantra mTerminal 100 is an IRIS and fingerprint POS machine that is developed based on the latest biometric technology. The Biometric POS machine mTerminal100 makes the payment process relatively faster and accurate.
Get In Touch Download BrochureThis innovative Biometric Handheld Terminal will dramatically improve Bank's ability to serve unbanked users from rural areas in online & offline mode. mTerminal100 is equipped with classy Remote Management Application so that the Administrator has access to all the device activity in online real time mode, for example, Battery status, Health of the device, Log In & Out activity, Transaction logs and Management Logs.
Parameters | Specification |
---|---|
Display | : 7” IPS LCD, 1024 X 600 Resolution, Multi Touch Capacitive Touch Screen With Tuffen Glass |
Processor | : 1.2 GHz Quad Core ARM Processor |
RAM | : 2 GB |
Inbuilt Storage | : 8 GB Flash Memory |
Expansion Slot | : Micro SD Slot Supporting up to 32 GB Memory Card |
Audio | : Good Quality Speaker - 1W Speaker |
Connectivity | : Dual 4G/3G/2G Micro SIM Slot, WiFi Interface & Bluetooth |
GPS | : Supports GPS and AGPS |
USB Ports | : Micro USB OTG as Debug Port, Additional USB2.0 Slave Port |
Battery | : Swappable & Rechargeable 10,000mAH Li-ion/Li-Polymer Battery |
Camera | : 5MP Auto-Focus Camera for Reading QR Code and 2D Barcode, 2MP Front Camera (Optional) |
Indicators | : Status Indicator Provides Ease of Use. Indicators are for Better Connectivity (Presence/Absence), Signal Strength, Battery Status etc. |
SAM Slot | : SAM Slot to Secure Loading of Applications |
Certification | : CE, RoHS, BIS IS13252 (Part 1) |
Ethernet | : 10/100 Mbps Supported RJ-45 Interface |
Other Interface | : RS232, Relay with Non Potential Contacts |
Operating System | : Android 10 or Higher |
Power On/Off | : External Power On/Off Button |
DC Power | : Separate DC Jack for Power Input |
Power Adapter | : Power Adapter with Surge Protection |
External Keyboard Support | : Device Can Support Keyboard Through USB or Bluetooth Interface |
Form Factor | : Table-Top Terminal / Compact Terminal |
Parameters | Specification |
---|---|
Spatial Resolution | : > 50% @ 1.0 LP/mm |
Pixel Resolution | : > 10 Pixels/mm |
Image Margins Left & Right | : >=0.6x IRIS Radius |
Top & Bottom | : >=0.2x IRIS Radius |
Imaging Wavelength | : 700-900 nm |
Pixel Depth | : 8 Bits/Pixel |
Certification | : Mantra MIS100V2 STQC/UIDAI Certified IRIS Sensor |
Parameters | Specification |
---|---|
Fingerprint Sensor | : Optical (L1 / L0 Optional) Scratch Free Sensor Surface |
Image Resolution | : 500 DPI / 256 Gray |
Sensing Area | : 16 x 18 mm |
FAP | : FAP10 |
Certification | : Mantra MFS100 STQC/UIDAI Certified Fingerprint Sensor Mantra MFS110 STQC/UIDAI Certified Fingerprint Sensor |
Parameters | Specification |
---|---|
Printing Speed | : 70mm/s |
Effective Printing Width | : 48mm |
Style | : Black and White |
Printer | : Integrated 2" Thermal Printer |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.