MFS500 is a high-quality fingerprint scanner utilized for accurate fingerprint authentication process.
Get In Touch Download BrochureOur MFS500 module is accurate, safe and reliable for verification, identification and authentication of an individual. MFS500 captures the fingerprint image of an individual in a faster and reliable manner. Our fingerprint recognition module is elegantly designed to record fingerprint impressions of a person to identify and authenticate him/her before accessing any premises or resources.
Parameters | Specification |
---|---|
Fingerprint Sensor | : Optical Scratch Free Sensor |
Image Resolution | : 500 DPI +/-2% |
Platen Size | : 16.4 mm x 20.0 mm |
Active Platen Size | : 15 mm x 18 mm |
Image Size | : 296 x 354 Pixels |
Image Grayscale | : 256 (8 - Bit Gray Level) |
Light Source | : RED LED |
Approx Dimensions (L x W x H) | : 61 x 23 x 28.5 |
Approx Weight | : 0.026 Kg |
Parameters | Specification |
---|---|
Operating Voltage | : 5V +/- 5% (USB Powered Device) |
Operating Current (max) | : 80 mA |
Stand by Current (max) | : 40 mA |
Interface | : USB 2.0 (Std/OTG Supported) |
Parameters | Specification |
---|---|
Operating Temperature | : 0 to 50 degC |
Storage Temperature | : 0 to 50 degC |
Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
Parameters | Specification |
---|---|
Biometric Data Interchange Format | : ISO 19794-2 for minutiae & ISO 19794-4 for Image Template |
Environmental, Health and Safety | : RoHS Certification |
BIS | : IS 13252 (Part 1) |
Safety | : IEC60950 |
EMI / EMC Compliance | : CE & FCC Class A |
*STQC Certification | : Yes |
IP Rating | : IP54 |
Device Driver | : WHQL Certified with Unique Serial Number |
OS Supports | : Window x86 & x64, Linux, Android |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.