The MFSTAB 3G + LAN Fingerprint Biometric Machine is LAN and WiFi enabled terminal, it is an all-in-one and affordable device. MFSTAB 3G + LAN has various applications such as Time and Attendance management system, Access Control system, Work flow Management, Canteen Management, Visitor Management, Worker Management etc.
Get In Touch Download BrochureThe futuristic Biometric time and attendance system will enhance your workforce management with its strong capability to monitor the movement of personnel through their working pattern. Its advanced features will provide you the superior control over time and administration of the workforce with accurate reporting.
Mantra MFSTAB 3G + LAN fingerprint biometric machine allows 3G and LAN connectivity that is suitable for both basic to moderately complex time and attendance system requirements. It is an STQC certified fingerprint scanner connected to an Android-based 7’’ Tablet, housed in a wall-mount enclosure. The biometric machine is configured to connect to a server via Internet and provides a high security workforce management solution.
Parameters | Specification |
---|---|
Display | : 7 inch TFT LCD |
Processor | : 1.2 GHz Quad Core, 32bit |
RAM | : 1GB RAM |
Memory | : 8GB with Expandable up to 32GB |
OS | : Android |
Display Resolution | : 1024 x 600 Pixels |
Audio Jack | : Yes |
Ports | : Micro USB v2.0 Port - 1nos. (with OTG Support) or One Micro USB v2.0 Port & One Round Pin Charger Connector |
Wifi | : 802.11 b/g/n 2.4 GHz |
Bluetooth | : Bluetooth V 4.0 |
SIM Slot | : Supports 3G Bands & Dual SIM Card |
GPS | : GPS/AGPS |
Camera | : Rear Camera with AF 5 MP resolution with LED Flash |
Baseband Version | : MOLY.WR8.W1449.MD.WG.MP.V173.2,2018/04/24 |
Battery | : 3200 mAh |
Certification | : ISO Compatible Fingerprint Templates and Images ANSI Compatible Fingerprint Templates and Images 500 DPI STQC/Aadhaar Approved Fingerprint Sensor CE, IEC60950,RoHS Certified Fingerprint Sensor |
Connectivity | : GPRS/EDGE Enabled, 2G, 3G, LAN |
Acceptance and Rejection Rate | : Lower FRR and FAR |
Parameters | Specification |
---|---|
Fingerprint Sensor | : Optical (Scratch Free Sensor Surface) |
Image Resolution | : 500 DPI / 256 Gray |
Sensing Area | : 16 x 18 mm |
FAP | : FAP10 |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.