Mantra mDESK8 IRIS & Fingerprint Biometric Device Elegantly Combines Fingerprint, IRIS and Standard android tablet into a beautiful but rugged casing.
Get In Touch Download BrochureMantra mDESK8 IRIS & Fingerprint Biometric Device compact design and state of the art mobile chipset empower multiple identity based solutions. This can be connected with Bluetooth printer to serve as ticketing machine. This can also be interfaced with PINPAD for any Credit Card/Debit Card transactions. The device is embedded with Android Marshmallow and with Services for Fingerprint Sensor. Any programmer can write simple programs to write any Fingerprint related applications. Once up and running, its 16GB Flash can store around 100,000 Fingerprint templates/Photos and 100,000,000 transactions.
Parameters | Specification |
---|---|
Processor | : Mediatek MT8735V/W Quad Core (Cortex-A53), 1.3 Ghz |
Display | : 8 Inch Diagonal (800 X 1280) Wide Viewing Angle Outdoor IPS Display With Capacitive Touch |
Memory | : 2 GB LPDDR3 RAM, 16GB Embedded Multi Media Card (eMMC) Micro SD Card Slot Supported, Expandable up to 64GB |
Wi-Fi | : 802.11 a/b/g/n 2.4GHz Suppoted |
GPS | : Integrated GPS Supports A-GPS, GLONASS, Geo Tagging |
Connectivity | : Bluetooth® 4.0 + LE Connectivity |
4G/LTE | : (GSM 850/900/1800/1900, WCDMA B1&B8, LTE (Band 3 & 40)) |
Speaker | : 1.2 W Internal Speaker |
Slot | : Micro SIM card Slot, Micro SD Card Slot, Expandable up to 64GB |
Port | : External 3.5mm Combo Headphone/Microphone Jack, Micro USB 2.0 OTG, USB 2.0 Slave, Charging Port |
Front Camera | : 2MP Fixed Focus |
Rear Camera | : 5MP Auto Focus |
Inbuilt Sensors | : Ambient Light Sensor, Accelerometer, Gyroscope, Proximity Sensor Supported |
Certifications | : STQC, IEC60950, CE, FCC, RoHS Certified Fingerprint Sensor STQC, IEC62471, CE, FCC, RoHS Certified IRIS Sensor |
External Device Support | : Bluetooth Printer & PINPAD Supported (Optional), Android™ Marshmallow 6.0 |
Power Supply | : 27W 5V 3A Charging AC Adapter |
Battery | : 6000 mAh Li-ion Polymer, 22.8Whr |
Weight | : Approx 800 Grams |
Dimensions (L x W x H) | : 286 x 156 x 44 mm |
Parameters | Specification |
---|---|
Spatial Resolution | : > 50% @ 1.0 LP/mm |
Pixel Resolution | : > 10 Pixels/mm |
Image Margins Left & Right | : >=0.6x IRIS Radius |
Top & Bottom | : >=0.2x IRIS Radius |
Parameters | Specification |
---|---|
Fingerprint Sensor | : Optical (Scratch Free Sensor Surface) |
Image Resolution | : 500 DPI / 256 Gray |
Sensing Area | : 16 x 18 mm |
FAP | : FAP10 |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.