MELO31 Optical Fingerprint ScannerMELO31 is a FAP30 fingerprint sensor and is a rugged secure fingerprint device designed for large-scale identification and verification projects in wet environments it uses cutting edge fingerprint recognition technology to accurately and quickly authenticate a persons identity it is simple to use and can be integrated into various systems using our sdks. Get In Touch Download Brochure |
FBI PIV certificated, MELO31 is a versatile and field-proven optical FAP30capture area fingerprint scanner. It comes with a large platen area (20.32mm x 25.40mm) to capture biometric data with great precision, speed and convenience. An array of advanced features like latent detection, lower false acceptance rate (FAR), and false recognition rate (FRR) and MINEX compliance embedded extractor support make it suitable for extensive applications that require optimum security and high accuracy. Backed with rugged and scratch-free sensor, MELO31 serves a wide range of industries to ensure seamless identification, verification, and authentication.
Speedy scanning
High precision
Durable
USB 2.0 high speed interface
Easily integrates with compatible devices
Some of the significant features of our advance biometric fingerprint scanner device are listed underneath:-
Scratch Free Optical Sensor
FBI PIV Certificated
Lower FRR and FAR
Latent Fingerprint detection
MINEX III certified high performing fingerprint algorithm
Support NIST compliance WSQ/JPEG Image compression standard
Support ISO/IEC 19794-2:2005/2011 & ANSI INCITS 378-2004 Biometric Data Interchange Format
Capture high quality image with Dry, Moist, Wet or Rough fingerprints
IP65 rating water and dust protection for outdoor application
MELO31 feature exquisite specifications that are designed to address the modern-day requirements of individual identification and authentication.
Parameters | Specification |
---|---|
Fingerprint Sensor Type | : Scratch Free Optical Sensor |
Pixel Resolution | : 500 DPI +/- 2% |
Platen size | : 20.32mm x 25.40mm |
Image Size | : 400 x 500 |
Image Grayscale | : 256 (8 - Bit Gray Level) |
FRR & FAR | : < 0.1% & < 0.001% |
Maximum Acquisition Time (Placement to Template) | : < 2 sec |
Capture mode | : Auto Finger detection functionality & Auto capture with built-in quality check (incorporates NIST quality considerations) & Support 360 Degree Fingerprint Rotation |
Latent Finger Detection | : Yes |
Light Source | : RED LED |
Parameters | Specification |
---|---|
Protocol | : USB 2.0 |
Parameters | Specification |
---|---|
Operating Voltage | : +5.0V ±5% ( USB/UART Powered ) |
Operating Current | : Operating Current: ~190 mA & Standby Current : ~90 mA |
Parameters | Specification |
---|---|
Operating Temperature | : 0°C to +50°C |
Storage Temperature | : -10°C to +70°C |
Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
Parameters | Specification |
---|---|
Biometric Data Interchange Format | : ISO 19794-2 : 2005 & 2011, ISO 19794-4 : 2005 & 2011, ANSI 378, WSQ3.1, JPEG2000 |
EMI / EMC Compliance | : CE & FCC Part 15B class A |
ESD protection | : Contact Discharge: +/- 8kV, Air Discharge: +/- 15kV |
Environmental, Health and Safety | : RoHS, WEEE |
Safety | : EN/IEC 62368-1, IS 13252 (Part 1) |
Image Quality | : FBI PIV Certification |
IP Rating | : IP65 |
Device Driver | : WHQL Certified WBF driver |
Parameters | Specification |
---|---|
Module (L x W x H) | : 75.0 x 49.0 x 23.0 mm |
Module Weight approx | : 90g |
Device (L x W x H) | : 89.0 x 64.0 x 25.60 mm |
Device Weight approx | : 150g |
Parameters | Specification |
---|---|
Operating System | : Windows 10 & 11, Android, Linux |
Standard Software/SDK | : 1:1 Matching: MORFIN_AUTH, |
: 1:N Matching: MORFIN _SEARCH |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.